The final standings for the 2018/17 Season: Premier League Table
Club Name Games played Goal Difference Point
1 Chelsea 38 52 93
2 Tottenham 38 60 86
3 Manchester City 38 41 78
4 Liverpool 38 36 76
5 Arsenal 38 33 75
6 Manchester United 38 25 69
7 Everton 38 18 61
8 Southampton 38 -7 46
9 Bournemouth 38 -12 46
10 West Brom 38 -8 45
11 West Ham 38 -17 45
12 Leicester 38 -15 44
13 Stoke 38 -15 41
15 Swansea 38 -25 41
16 Burnley 38 -16 40
17 Watford 38 -28 40
18 Hull 38 -43 34
19 Middlesbrough 38 -26 28
20 Sunderland 38 -40 24
2 Tottenham 38 60 86
3 Manchester City 38 41 78
4 Liverpool 38 36 76
5 Arsenal 38 33 75
6 Manchester United 38 25 69
7 Everton 38 18 61
8 Southampton 38 -7 46
9 Bournemouth 38 -12 46
10 West Brom 38 -8 45
11 West Ham 38 -17 45
12 Leicester 38 -15 44
13 Stoke 38 -15 41
15 Swansea 38 -25 41
16 Burnley 38 -16 40
17 Watford 38 -28 40
18 Hull 38 -43 34
19 Middlesbrough 38 -26 28
20 Sunderland 38 -40 24
The final standings for the 2018/17 Season: Premier League Table
Reviewed by Show
on
May 29, 2017
Rating:

No comments
Post a Comment